Rockledge Men's Club
2013 Ryder Cup Standings
Thru ABCD - Red TeesTop 36 Qualify| Lopes | 100 | Grady | 60 | ||
| Albert, P. | 100 | Crocket | 60 | ||
| Feiner | 100 | Leone, Jim | 60 | ||
| Beach | 100 | Marone | 60 | ||
| Roth | 100 | Clark | 60 | ||
| Elterich | 100 | Chamberlin | 60 | ||
| Raney | 100 | Piccirillo | 60 | ||
| Farnsworth | 100 | Ceppaglia | 60 | ||
| Bannister | 90 | Mulready | 60 | ||
| Carson | 90 | Recene | 60 | ||
| Weiner | 90 | Pasternack | 60 | ||
| Pfeifer | 90 | Flickenger | 60 | ||
| Morganstern | 90 | Burrill, M | 60 | ||
| Bergen | 90 | Manganaro | 60 | ||
| Palmer | 90 | King | 60 | ||
| Merrow | 90 | Lapointe | 50 | ||
| Casner | 90 | Kreitner | 50 | ||
| Tummillo | 90 | Price | 50 | ||
| Hough | 90 | Rapport | 50 | ||
| Perny | 90 | Kennedy Jr. | 50 | ||
| Repass | 90 | Albert, D. | 50 | ||
| Righenzi | 90 | Johnson, D. | 50 | ||
| Fugere | 90 | Makhijani | 50 | ||
| Grande | 90 | Gionfriddo | 50 | ||
| Killoran | 70 | Newman | 50 | ||
| Holcomb | 70 | Burnett, TJ | 50 | ||
| Rolfe | 70 | Murphy, J | 50 | ||
| Salad | 70 | Fichman | 50 | ||
| Braiewa | 70 | Scully | 50 | ||
| Leone, Joe | 70 | Parzych | 50 | ||
| Hall | 70 | Kelley | 50 | ||
| Ellovich | 70 | ||||
| Verrengia | 70 | ||||
| Rice | 70 | ||||
| D'Apice | 70 | ||||
| Knorr | 70 |

