
Rockledge Men's Club

2023 Ryder Cup Standings
October 1, 2023 - Ryder Cup
The field for this 18 hole event includes the top 36 players that have qualified by earning points by participating in the designated Ryder Cup (RC) tournaments scheduled throughout the 2023 golf season. There will be two Ryder Cup teams (Nicklaus & Palmer), a captain will be named for each team. The format will include a Team Match on the front nine (2 point matches) and Individual Matches on the back nine (1 point matches). Teams with the most points win. Teams are drawn using player handicaps in an ABBAABBAABBA pattern.
Final Point Standings
As of September 17, 2023 ABCD Event
September points awarded based on 4 Man Gross and Net top 5, and 3 Man results (100, 90, 80, 70, 60)
* Amended to include 3 man team players.
50 points for participation
The Pro Shop will be contacting players, in position order, to confirm
36 players to play the October 1st 2023 Ryder Cup.
Place | Name | Apr | May | June | July | August | Sept | Total |
---|---|---|---|---|---|---|---|---|
1 | Waxman, Joseph | 100 | 170 | 50 | 50 | 100 | 90 | 560 |
2 | Kraczkowsky, Bruce | 100 | 100 | 50 | 90 | 90 | 100 | 530 |
3 | Keola, Vin | 170 | 50 | 50 | 100 | 80 | 450 | |
4 | Farnsworth, Bruce | 80 | 100 | 50 | 50 | 100 | 60 | 440 |
5 | Lenkiewicz, Bob | 50 | 80 | 50 | 60 | 100 | 100 | 440 |
6 | Sack, Norm | 50 | 190 | 50 | 70 | 70 | 430 | |
9 | Leblanc, Kenneth | 50 | 60 | 50 | 70 | 90 | 100 | 420 |
8 | McKay, Cody | 190 | 50 | 50 | 70 | 60 | 420 | |
7 | Pasternack, Kevin | 80 | 50 | 50 | 50 | 90 | 100 | 420 |
10 | Price, Terry | 60 | 170 | 100 | 90 | 420 | ||
11 | Chamberlain, Art | 80 | 60 | 50 | 70 | 50 | 100 | 410 |
12 | Kovalcek, Justin | 140 | 50 | 50 | 90 | 80 | 410 | |
13 | DeLuca, James | 90 | 50 | 50 | 70 | 70 | 70 | 400 |
14 | Coursey, Marty | 100 | 190 | 50 | 50 | 390 | ||
15 | Murphy, Jay | 50 | 50 | 50 | 70 | 60 | 100 | 380 |
16 | Cunningham, Jeff | 50 | 60 | 50 | 70 | 80 | 60 | 370 |
18 | Arledge, Benjamin | 190 | 50 | 50 | 70 | 360 | ||
17 | Guddera, Venu | 100 | 80 | 50 | 50 | 80 | 360 | |
20 | Cashman, Stephen | 140 | 50 | 50 | 100 | 340 | ||
21 | Chilicki, John | 80 | 50 | 80 | 70 | 60 | 340 | |
19 | Johnson, Stephen | 90 | 50 | 50 | 50 | 100 | 340 | |
24 | Ammirato, Carmen | 70 | 50 | 50 | 50 | 100 | 320 | |
23 | Bergen, Jim | 170 | 60 | 90 | 320 | |||
22 | Righenzi, Joseph | 100 | 50 | 50 | 50 | 70 | 320 | |
26 | Caswell, Mark | 100 | 60 | 50 | 50 | 50 | 310 | |
25 | Pasquaretta, Joseph | 50 | 50 | 50 | 70 | 90 | 310 | |
27 | Basile, Thomas | 50 | 100 | 50 | 100 | 300 | ||
28 | Schuster, Mickey | 60 | 80 | 70 | 90 | 300 | ||
30 | Burnett, Michael | 50 | 50 | 100 | 90 | 290 | ||
33 | Donagher, Seamus | 100 | 50 | 50 | 90 | 290 | ||
32 | Nguyen, Tung | 70 | 60 | 80 | 80 | 290 | ||
31 | Paridy, Bob | 80 | 70 | 70 | 70 | 290 | ||
29 | Ruotolo, Paul | 50 | 60 | 50 | 50 | 80 | 290 | |
36 | Petrone, Joe | 50 | 50 | 100 | 80 | 280 | ||
34 | Sliva, Stanley | 100 | 50 | 50 | 80 | 280 | ||
35 | Spagna, Joseph | 100 | 50 | 50 | 80 | 280 | ||
37 | Feltman, Steven | 70 | 50 | 50 | 50 | 50 | 270 | |
38 | Fugere, Serge | 50 | 70 | 60 | 90 | 270 | ||
39 | Miller, Steve | 80 | 140 | 50 | 270 | |||
41 | Leone, Joseph | 50 | 50 | 50 | 50 | 60 | 260 | |
40 | Majewski, Kevin | 50 | 70 | 60 | 80 | 260 | ||
43 | Fagan, Lawrence | 60 | 50 | 80 | 60 | 250 | ||
42 | Franklin, Brett | 50 | 50 | 70 | 80 | 250 | ||
44 | Miller, Ken | 60 | 50 | 70 | 70 | 250 | ||
45 | Ceppaglia, Phil | 50 | 50 | 50 | 90 | 240 | ||
48 | Condon, Bill | 50 | 50 | 70 | 70 | 240 | ||
46 | Levesque, Ken | 80 | 50 | 60 | 50 | 240 | ||
47 | Tracey, Dennis | 80 | 70 | 90 | 240 | |||
49 | Bourassa, Remy | 50 | 50 | 50 | 80 | 230 | ||
50 | Fichman, Mark | 50 | 50 | 50 | 80 | 230 | ||
51 | Christopher, Matt | 60 | 60 | 50 | 50 | 220 | ||
56 | Driscoll, Tom | 50 | 50 | 50 | 70 | 220 | ||
55 | Kreitner, David | 50 | 50 | 70 | 50 | 220 | ||
54 | Marx, Richard | 70 | 50 | 100 | 220 | |||
53 | Thornton, Derek | 50 | 50 | 50 | 70 | 220 | ||
52 | Woolbert, Stephen | 50 | 50 | 70 | 50 | 220 | ||
61 | Herr, Bob | 50 | 50 | 50 | 60 | 210 | ||
59 | Kennedy, Robert | 60 | 100 | 50 | 210 | |||
58 | Nerz, Paul | 50 | 50 | 50 | 60 | 210 | ||
57 | Palermino, Peter | 50 | 60 | 100 | 210 | |||
60 | Rossi, Joseph | 60 | 80 | 70 | 210 | |||
62 | Demidowicz, Robert | 50 | 50 | 50 | 50 | 200 | ||
63 | Schroder, Michael | 60 | 50 | 90 | 200 | |||
65 | Johanson, Glenn | 50 | 50 | 90 | 190 | |||
66 | Roback, Mark | 100 | 90 | 190 | ||||
64 | Tyler, Chuck | 50 | 60 | 80 | 190 | |||
69 | Fitzgerald, Mike | 70 | 50 | 60 | 180 | |||
68 | Schoolnik, Andrew | 90 | 90 | 180 | ||||
67 | Stansfield, Mark | 50 | 60 | 70 | 180 | |||
70 | Johnson, Anthony | 50 | 50 | 70 | 170 | |||
75 | Longo, Michael | 50 | 50 | 70 | 170 | |||
71 | Murphy, Robert | 80 | 90 | 170 | ||||
73 | O'Brien, Bob | 50 | 50 | 70 | 170 | |||
74 | Reynolds, Joseph | 50 | 50 | 70 | 170 | |||
72 | Roth, Arthur | 50 | 50 | 70 | 170 | |||
79 | Giglietti, Michael | 50 | 50 | 50 | 150 | |||
80 | Gregory, Larry | 80 | 70 | 150 | ||||
81 | Horan, Ed | 50 | 50 | 50 | 150 | |||
76 | Moffett, Peter | 90 | 60 | 150 | ||||
77 | Sales, James | 50 | 50 | 50 | 150 | |||
78 | Wilner, Evan | 50 | 50 | 50 | 150 | |||
83 | Dwyer, Woody | 70 | 70 | 140 | ||||
84 | Fiss, Joseph | 140 | 140 | |||||
82 | Kraczkowsky, Mike | 50 | 90 | 140 | ||||
85 | Walsh, John | 70 | 60 | 130 | ||||
87 | O'Shea, Sean | 50 | 70 | 120 | ||||
88 | Phu, Don | 70 | 50 | 120 | ||||
86 | Schuman, Alan | 60 | 60 | 120 | ||||
93 | Cowan, Marc | 50 | 50 | 100 | ||||
96 | Howden, James | 100 | 100 | |||||
91 | Johanson, Jadon | 50 | 50 | 100 | ||||
92 | Kohn, Charlie | 50 | 50 | 100 | ||||
95 | Lorenz, Will | 50 | 50 | 100 | ||||
94 | Love, Andrew | 50 | 50 | 100 | ||||
90 | McCarthy, Edward | 50 | 50 | 100 | ||||
89 | Palazzotto, Carl | 100 | 100 | |||||
97 | Wray, Michael | 100 | 100 | |||||
99 | Coursey, Ryan | 90 | 90 | |||||
102 | Foss, Michael | 90 | 90 | |||||
98 | Kreso, John | 90 | 90 | |||||
101 | Mastroianni, Stephen | 90 | 90 | |||||
100 | Taylor, John | 90 | 90 | |||||
104 | Carr, Ed | 80 | 80 | |||||
103 | Sechko, Scott | 80 | 80 | |||||
107 | Corcoran, Dan | 70 | 70 | |||||
105 | Scott, Brian | 70 | 70 | |||||
106 | Summerfield, Alan | 70 | 70 | |||||
108 | Ahern, Daniel | 60 | 60 | |||||
111 | Donnelly, Connor | 60 | 60 | |||||
110 | Hines, David | 60 | 60 | |||||
112 | Killoran, Joseph | 60 | 60 | |||||
109 | Lopes, Barry | 60 | 60 | |||||
128 | Ahern, David | 50 | 50 | |||||
113 | Bannister, Brian | 50 | 50 | |||||
133 | Berens, Lou | 50 | 50 | |||||
134 | Bertola, John | 50 | 50 | |||||
134 | Brett, Tom | 50 | 50 | |||||
119 | Byrne, Michael | 50 | 50 | |||||
131 | Cohen, Steve | 50 | 50 | |||||
125 | Davison, Peter | 50 | 50 | |||||
127 | Fisher, Stephen | 50 | 50 | |||||
129 | Gosselin, Paul | 50 | 50 | |||||
134 | Guidotti, Mark | 50 | 50 | |||||
130 | Hendrickson, Warren | 50 | 50 | |||||
123 | Jacques, Greg | 50 | 50 | |||||
126 | Kosmin, Barry | 50 | 50 | |||||
120 | Krzyzek, Peter | 50 | 50 | |||||
134 | McCormick, John | 50 | 50 | |||||
122 | Monnes, John | 50 | 50 | |||||
114 | Monnes, Ted | 50 | 50 | |||||
124 | Morris, Robert | 50 | 50 | |||||
115 | Murray, Stephen | 50 | 50 | |||||
117 | Nichols, David | 50 | 50 | |||||
121 | O'toole, James | 50 | 50 | |||||
134 | Omara, Jack | 50 | 50 | |||||
134 | Rafferty, Connor | 50 | 50 | |||||
134 | Santiago, Rafael | 50 | 50 | |||||
134 | Saulis, Stephen | 50 | 50 | |||||
118 | Shoop, Randy | 50 | 50 | |||||
132 | Tummillo, Bill | 50 | 50 | |||||
134 | Warner, David | 50 | 50 | |||||
134 | Weiner, Jonathan | 50 | 50 | |||||
134 | Winick, Jeff | 50 | 50 | |||||
116 | Wray, Jason | 50 | 50 |





