
Rockledge Men's Club

2022 Ryder Cup Standings
October 2, 2022 - Ryder Cup
The field for this 18 hole event includes the top 36 players that have qualified by earning points by participating in the designated Ryder Cup (RC) tournaments scheduled throughout the 2022 golf season. There will be two Ryder Cup teams (Nicklaus & Palmer), a captain will be named for each team. The format will include a Team Match on the front nine (2 point matches) and Individual Matches on the back nine (1 point matches). Teams with the most points win. Teams are drawn using player handicaps in an ABBAABBAABBA pattern.
Point Standings
As of the July 17, 2022 ABCD Event
Place | Name | Apr | May | June | July | August | Sept | Total |
---|---|---|---|---|---|---|---|---|
1 | Guddera, Venu | 100 | 160 | 120 | 90 | 470 | ||
2 | Schuman, Alan | 90 | 50 | 170 | 70 | 380 | ||
3 | Feltman, Steven | 80 | 160 | 50 | 70 | 360 | ||
4 | Corcoran, Dan | 160 | 170 | 330 | ||||
5 | Schroder, Michael | 60 | 90 | 180 | 330 | |||
6 | Kovalcek, Justin | 70 | 180 | 70 | 320 | |||
7 | Nguyen, Tung | 100 | 160 | 60 | 320 | |||
8 | DeLuca, James | 50 | 170 | 90 | 310 | |||
9 | Fitzgerald, Mike | 50 | 90 | 70 | 100 | 310 | ||
10 | Sales, James | 50 | 160 | 100 | 310 | |||
11 | Brett, Tom | 60 | 160 | 80 | 300 | |||
12 | Righenzi, Joseph | 50 | 50 | 120 | 70 | 290 | ||
13 | Chilicki, John | 60 | 90 | 50 | 80 | 280 | ||
14 | Cashman, Stephen | 90 | 180 | 270 | ||||
15 | Chamberlain, Art | 50 | 100 | 50 | 70 | 270 | ||
16 | Christopher, Matt | 70 | 50 | 70 | 80 | 270 | ||
17 | Burnett, Michael | 100 | 50 | 100 | 250 | |||
18 | Leblanc, Kenneth | 80 | 50 | 120 | 250 | |||
19 | Levesque, Ken | 100 | 50 | 100 | 250 | |||
20 | Sack, Norm | 60 | 100 | 90 | 250 | |||
21 | Pasquaretta, Joseph | 80 | 70 | 90 | 240 | |||
22 | Petrone, Joseph | 90 | 50 | 100 | 240 | |||
23 | Fugere, Serge | 60 | 50 | 50 | 70 | 230 | ||
24 | Leone, Joseph | 100 | 50 | 80 | 230 | |||
25 | Kennedy, Robert | 100 | 70 | 50 | 220 | |||
26 | Caswell, Mark | 50 | 90 | 70 | 210 | |||
27 | Keola, Vin | 70 | 50 | 90 | 210 | |||
28 | Paridy, Bob | 50 | 50 | 50 | 60 | 210 | ||
29 | Tyler, Chuck | 50 | 100 | 60 | 210 | |||
30 | Bergen, Jim | 90 | 60 | 50 | 200 | |||
31 | Cowan, Marc | 100 | 50 | 50 | 200 | |||
32 | Fagan, Lawrence | 100 | 50 | 50 | 200 | |||
33 | Farnsworth, Bruce | 50 | 50 | 50 | 50 | 200 | ||
34 | Murphy, Jay | 50 | 100 | 50 | 200 | |||
35 | Pasternack, Kevin | 50 | 100 | 50 | 200 | |||
36 | Woolbert, Stephen | 50 | 50 | 100 | 200 | |||
37 | Herr, Bob | 50 | 80 | 60 | 190 | |||
38 | Winick, Jeff | 50 | 90 | 50 | 190 | |||
39 | Allen, Ryan | 180 | 180 | |||||
40 | Kreitner, David | 50 | 80 | 50 | 180 | |||
41 | Majewski, Kevin | 80 | 100 | 180 | ||||
42 | Roback, Mark | 50 | 50 | 80 | 180 | |||
43 | Schuster, Mickey | 50 | 80 | 50 | 180 | |||
44 | Wilner, Evan | 50 | 80 | 50 | 180 | |||
45 | Cunningham, Jeff | 50 | 70 | 50 | 170 | |||
47 | D'ostilio, Bob | 80 | 90 | 170 | ||||
46 | Donagher, Seamus | 90 | 80 | 170 | ||||
48 | Driscoll, Tom | 120 | 50 | 170 | ||||
49 | Johanson, Glenn | 90 | 80 | 170 | ||||
50 | Butensky, Michael | 50 | 50 | 60 | 160 | |||
51 | Coursey, Marty | 50 | 60 | 50 | 160 | |||
52 | Lorenz, Will | 160 | 160 | |||||
53 | McCarthy, Edward | 160 | 160 | |||||
54 | Sliva, Stanley | 60 | 50 | 50 | 160 | |||
55 | Wray, Michael | 60 | 50 | 50 | 160 | |||
56 | Ahern, David | 50 | 100 | 150 | ||||
57 | Basile, Thomas | 70 | 80 | 150 | ||||
58 | Condon, Bill | 50 | 50 | 50 | 150 | |||
59 | Kosmin, Barry | 50 | 100 | 150 | ||||
60 | Lenkiewicz, Bob | 80 | 70 | 150 | ||||
61 | Miller, Steve | 50 | 50 | 50 | 150 | |||
62 | Murray, Stephen | 50 | 50 | 50 | 150 | |||
63 | Waxman, Joseph | 50 | 50 | 50 | 150 | |||
64 | Ceppaglia, Phil | 80 | 60 | 140 | ||||
65 | Guidotti, Mark | 70 | 70 | 140 | ||||
66 | Kraczkowsky, Bruce | 60 | 80 | 140 | ||||
67 | Modroski, Roman | 90 | 50 | 140 | ||||
68 | Summerfield, Alan | 90 | 50 | 140 | ||||
69 | Zanardi, Spencer | 90 | 50 | 140 | ||||
70 | Giglietti, Michael | 50 | 80 | 130 | ||||
71 | Phu, Don | 50 | 80 | 130 | ||||
72 | Ruotolo, Paul | 50 | 80 | 130 | ||||
73 | Ammirato, Carmen | 70 | 50 | 120 | ||||
74 | Booth, Steve | 50 | 70 | 120 | ||||
75 | Burrill, Jason | 70 | 50 | 120 | ||||
76 | Feliciano, Jose | 50 | 70 | 120 | ||||
77 | Johnson, Anthony | 50 | 70 | 120 | ||||
78 | Le, Phu | 50 | 70 | 120 | ||||
79 | Zweig, Elliot | 50 | 70 | 120 | ||||
80 | Nerz, Paul | 60 | 50 | 110 | ||||
81 | Rossi, Joseph | 60 | 50 | 110 | ||||
82 | Arledge, Benjamin | 50 | 50 | 100 | ||||
83 | Carr, Ed | 50 | 50 | 100 | ||||
84 | Courtney, Stephen | 50 | 50 | 100 | ||||
85 | Cunningham, Neil | 100 | 100 | |||||
86 | Howden, James | 100 | 100 | |||||
87 | Johnson, Stephen | 50 | 50 | 100 | ||||
88 | Kohn, Charlie | 50 | 50 | 100 | ||||
89 | Lopes, Barry | 100 | 100 | |||||
90 | Malone, John | 50 | 50 | 100 | ||||
91 | Marx, Richard | 50 | 50 | 100 | ||||
92 | McGuiness, Patrick | 100 | 100 | |||||
93 | Monnes, John | 100 | 100 | |||||
94 | Price, Terry | 50 | 50 | 100 | ||||
95 | Roth, Arthur | 50 | 50 | 100 | ||||
96 | Stock, Brendon | 50 | 50 | 100 | ||||
97 | Arora, Sharad | 90 | 90 | |||||
98 | Burrill, Ryan | 90 | 90 | |||||
99 | Davison, Peter | 90 | 90 | |||||
100 | Freshler, Allen | 90 | 90 | |||||
101 | Heerz, Rob | 90 | 90 | |||||
102 | Murphy, Robert | 90 | 90 | |||||
103 | Scheinerman, David | 90 | 90 | |||||
104 | Horan, Ed | 80 | 80 | |||||
105 | Reynolds, Joseph | 80 | 80 | |||||
106 | Tracey, Dennis | 80 | 80 | |||||
107 | Brunick, David | 70 | 70 | |||||
108 | Gosselin, Paul | 70 | 70 | |||||
109 | Lau, Alan | 70 | 70 | |||||
110 | Parzych, Eddie | 70 | 70 | |||||
111 | Pendray, Peter | 70 | 70 | |||||
112 | Kraczkowsky, Mike | 60 | 60 | |||||
113 | Longo, Michael | 60 | 60 | |||||
114 | Martindale, Jeff | 60 | 60 | |||||
115 | Meade, Michael | 60 | 60 | |||||
116 | Palermino, Peter | 60 | 60 | |||||
117 | Aronson, Don | 50 | 50 | |||||
118 | Bongiovanni, Dennis | 50 | 50 | |||||
119 | Carroll, Michael | 50 | 50 | |||||
120 | D'Alessandro, Jake | 50 | 50 | |||||
121 | Demetro, Mike | 50 | 50 | |||||
122 | Ferreira, Dan | 50 | 50 | |||||
123 | Fisher, Stephen | 50 | 50 | |||||
124 | Gianfriddo, Paul | 50 | 50 | |||||
125 | Higgins, Bill | 50 | 50 | |||||
126 | Keating, Ryan | 50 | 50 | |||||
127 | Killoran, Joseph | 50 | 50 | |||||
128 | Krevolin, Andrew | 50 | 50 | |||||
129 | Larkum, Thomas | 50 | 50 | |||||
130 | Maniatis, Marc | 50 | 50 | |||||
131 | Manley, Bob | 50 | 50 | |||||
132 | McDonald, William | 50 | 50 | |||||
133 | Merrow, Christopher | 50 | 50 | |||||
136 | O'toole, James | 50 | 50 | |||||
134 | Oddo, Joseph | 50 | 50 | |||||
135 | Omara, Jack | 50 | 50 | |||||
137 | Saavedra, Al | 50 | 50 | |||||
138 | Scott, Brian | 50 | 50 | |||||
139 | Thornton, Derek | 50 | 50 | |||||
140 | Veneziano, Robert | 50 | 50 | |||||
141 | Weiner, Jonathan | 50 | 50 | |||||
142 | Williams, Steven | 50 | 50 | |||||





