
Rockledge Men's Club

2022 Ryder Cup Standings
October 2, 2022 - Ryder Cup
The field for this 18 hole event includes the top 36 players that have qualified by earning points by participating in the designated Ryder Cup (RC) tournaments scheduled throughout the 2022 golf season. There will be two Ryder Cup teams (Nicklaus & Palmer), a captain will be named for each team. The format will include a Team Match on the front nine (2 point matches) and Individual Matches on the back nine (1 point matches). Teams with the most points win. Teams are drawn using player handicaps in an ABBAABBAABBA pattern.
Now that the final qualifying event is complete, the Pro Shop will be contacting the top 36 qualifiers to confirm their plans to play the event, and then continue down the list until 36 players are registered.
Point Standings
Final 2022 Standings
Place | Name | Apr | May | June | July | August | Sept | Total |
---|---|---|---|---|---|---|---|---|
1 | Guddera, Venu | 100 | 160 | 120 | 90 | 50 | 50 | 570 |
2 | Corcoran, Dan | 160 | 170 | 100 | 100 | 530 | ||
3 | Feltman, Steven | 80 | 160 | 50 | 70 | 100 | 50 | 510 |
4 | Chilicki, John | 60 | 90 | 50 | 80 | 70 | 100 | 450 |
5 | Righenzi, Joseph | 50 | 50 | 120 | 70 | 50 | 100 | 440 |
6 | Sack, Norm | 60 | 100 | 90 | 90 | 100 | 440 | |
7 | Levesque, Ken | 100 | 50 | 100 | 80 | 100 | 430 | |
8 | Schuman, Alan | 90 | 50 | 170 | 70 | 50 | 430 | |
12 | Chamberlain, Art | 50 | 100 | 50 | 70 | 50 | 100 | 420 |
9 | DeLuca, James | 50 | 170 | 90 | 60 | 50 | 420 | |
11 | Kovalcek, Justin | 70 | 180 | 70 | 50 | 50 | 420 | |
10 | Nguyen, Tung | 100 | 160 | 60 | 100 | 420 | ||
13 | Keola, Vin | 70 | 50 | 90 | 100 | 100 | 410 | |
15 | Bergen, Jim | 90 | 60 | 50 | 90 | 100 | 390 | |
16 | Pasquaretta, Joseph | 80 | 70 | 90 | 100 | 50 | 390 | |
14 | Schroder, Michael | 60 | 90 | 180 | 60 | 390 | ||
17 | Christopher, Matt | 70 | 50 | 70 | 80 | 60 | 50 | 380 |
18 | Leone, Joseph | 100 | 50 | 80 | 90 | 50 | 370 | |
19 | Woolbert, Stephen | 50 | 50 | 100 | 80 | 90 | 370 | |
20 | Cunningham, Jeff | 50 | 70 | 50 | 90 | 100 | 360 | |
22 | Farnsworth, Bruce | 50 | 50 | 50 | 50 | 60 | 100 | 360 |
21 | Sales, James | 50 | 160 | 100 | 50 | 360 | ||
25 | Brett, Tom | 60 | 160 | 80 | 50 | 350 | ||
26 | Burnett, Michael | 100 | 50 | 100 | 100 | 350 | ||
27 | Fagan, Lawrence | 100 | 50 | 50 | 50 | 100 | 350 | |
23 | Leblanc, Kenneth | 80 | 50 | 120 | 50 | 50 | 350 | |
24 | Pasternack, Kevin | 50 | 100 | 50 | 50 | 100 | 350 | |
29 | Paridy, Bob | 50 | 50 | 50 | 60 | 80 | 50 | 340 |
28 | Waxman, Joseph | 50 | 50 | 50 | 100 | 90 | 340 | |
31 | Driscoll, Tom | 120 | 50 | 60 | 100 | 330 | ||
33 | Fugere, Serge | 60 | 50 | 50 | 70 | 50 | 50 | 330 |
30 | Herr, Bob | 50 | 80 | 60 | 50 | 90 | 330 | |
32 | Kraczkowsky, Bruce | 60 | 80 | 90 | 100 | 330 | ||
35 | Cashman, Stephen | 90 | 180 | 50 | 320 | |||
34 | Petrone, Joseph | 90 | 50 | 100 | 80 | 320 | ||
40 | Caswell, Mark | 50 | 90 | 70 | 100 | 310 | ||
39 | Coursey, Marty | 50 | 60 | 50 | 50 | 100 | 310 | |
36 | Fitzgerald, Mike | 50 | 90 | 70 | 100 | 310 | ||
38 | Sliva, Stanley | 60 | 50 | 50 | 50 | 100 | 310 | |
37 | Tyler, Chuck | 50 | 100 | 60 | 100 | 310 | ||
41 | Murphy, Jay | 50 | 100 | 50 | 100 | 300 | ||
42 | Kennedy, Robert | 100 | 70 | 50 | 70 | 290 | ||
43 | Davison, Peter | 90 | 100 | 90 | 280 | |||
45 | Majewski, Kevin | 80 | 100 | 50 | 50 | 280 | ||
44 | Winick, Jeff | 50 | 90 | 50 | 90 | 280 | ||
46 | Roback, Mark | 50 | 50 | 80 | 90 | 270 | ||
51 | Allen, Ryan | 180 | 80 | 260 | ||||
47 | Lenkiewicz, Bob | 80 | 70 | 60 | 50 | 260 | ||
50 | Schuster, Mickey | 50 | 80 | 50 | 80 | 260 | ||
49 | Wilner, Evan | 50 | 80 | 50 | 80 | 260 | ||
48 | Wray, Michael | 60 | 50 | 50 | 50 | 50 | 260 | |
52 | Cowan, Marc | 100 | 50 | 50 | 50 | 250 | ||
53 | Miller, Steve | 50 | 50 | 50 | 50 | 50 | 250 | |
54 | Roth, Arthur | 50 | 50 | 50 | 90 | 240 | ||
55 | Stock, Brendon | 50 | 50 | 50 | 90 | 240 | ||
57 | Ahern, David | 50 | 100 | 80 | 230 | |||
56 | Reynolds, Joseph | 80 | 50 | 100 | 230 | |||
60 | Burrill, Jason | 70 | 50 | 100 | 220 | |||
59 | Donagher, Seamus | 90 | 80 | 50 | 220 | |||
58 | Johanson, Glenn | 90 | 80 | 50 | 220 | |||
61 | Johnson, Stephen | 50 | 50 | 50 | 50 | 200 | ||
65 | Kohn, Charlie | 50 | 50 | 100 | 200 | |||
64 | Kosmin, Barry | 50 | 100 | 50 | 200 | |||
63 | Malone, John | 50 | 50 | 100 | 200 | |||
62 | Ruotolo, Paul | 50 | 80 | 70 | 200 | |||
66 | Guidotti, Mark | 70 | 70 | 50 | 190 | |||
67 | Howden, James | 100 | 90 | 190 | ||||
68 | Giglietti, Michael | 50 | 80 | 50 | 180 | |||
69 | Kreitner, David | 50 | 80 | 50 | 180 | |||
70 | D'ostilio, Bob | 80 | 90 | 170 | ||||
73 | Butensky, Michael | 50 | 50 | 60 | 160 | |||
72 | Lorenz, Will | 160 | 160 | |||||
75 | McCarthy, Edward | 160 | 160 | |||||
71 | Nerz, Paul | 60 | 50 | 50 | 160 | |||
74 | Rossi, Joseph | 60 | 50 | 50 | 160 | |||
78 | Basile, Thomas | 70 | 80 | 150 | ||||
76 | Condon, Bill | 50 | 50 | 50 | 150 | |||
77 | Monnes, John | 100 | 50 | 150 | ||||
79 | Murray, Stephen | 50 | 50 | 50 | 150 | |||
80 | Ceppaglia, Phil | 80 | 60 | 140 | ||||
82 | Modroski, Roman | 90 | 50 | 140 | ||||
81 | Summerfield, Alan | 90 | 50 | 140 | ||||
83 | Zanardi, Spencer | 90 | 50 | 140 | ||||
84 | Phu, Don | 50 | 80 | 130 | ||||
92 | Ammirato, Carmen | 70 | 50 | 120 | ||||
85 | Booth, Steve | 50 | 70 | 120 | ||||
87 | Brunick, David | 70 | 50 | 120 | ||||
86 | Feliciano, Jose | 50 | 70 | 120 | ||||
90 | Johnson, Anthony | 50 | 70 | 120 | ||||
91 | Le, Phu | 50 | 70 | 120 | ||||
89 | Parzych, Eddie | 70 | 50 | 120 | ||||
88 | Zweig, Elliot | 50 | 70 | 120 | ||||
93 | Killoran, Joseph | 50 | 60 | 110 | ||||
94 | Kraczkowsky, Mike | 60 | 50 | 110 | ||||
105 | Arledge, Benjamin | 50 | 50 | 100 | ||||
103 | Carr, Ed | 50 | 50 | 100 | ||||
101 | Courtney, Stephen | 50 | 50 | 100 | ||||
104 | Cunningham, Neil | 100 | 100 | |||||
98 | Hendrickson, Warren | 100 | 100 | |||||
100 | Lopes, Barry | 100 | 100 | |||||
97 | Marx, Richard | 50 | 50 | 100 | ||||
95 | McGuiness, Patrick | 100 | 100 | |||||
106 | Nichols, David | 50 | 50 | 100 | ||||
96 | Price, Terry | 50 | 50 | 100 | ||||
102 | Saavedra, Al | 50 | 50 | 100 | ||||
99 | Scott, Brian | 50 | 50 | 100 | ||||
114 | Arora, Sharad | 90 | 90 | |||||
113 | Burrill, Ryan | 90 | 90 | |||||
109 | Freshler, Allen | 90 | 90 | |||||
111 | Heerz, Rob | 90 | 90 | |||||
110 | Murphy, Robert | 90 | 90 | |||||
112 | O'Shea, Sean | 90 | 90 | |||||
108 | Scheinerman, David | 90 | 90 | |||||
107 | Victor, Stephen | 90 | 90 | |||||
116 | Horan, Ed | 80 | 80 | |||||
115 | Tracey, Dennis | 80 | 80 | |||||
122 | Brielmann, Peter | 70 | 70 | |||||
117 | Byrne, Michael | 70 | 70 | |||||
121 | Demidowicz, Robert | 70 | 70 | |||||
124 | Goshdigian, David | 70 | 70 | |||||
119 | Gosselin, Paul | 70 | 70 | |||||
120 | Lau, Alan | 70 | 70 | |||||
123 | Miller, Ken | 70 | 70 | |||||
118 | Pendray, Peter | 70 | 70 | |||||
125 | Longo, Michael | 60 | 60 | |||||
127 | Martindale, Jeff | 60 | 60 | |||||
128 | Meade, Michael | 60 | 60 | |||||
126 | Palermino, Peter | 60 | 60 | |||||
129 | Schoolnik, Andrew | 60 | 60 | |||||
153 | Aronson, Don | 50 | 50 | |||||
162 | Bongiovanni, Dennis | 50 | 50 | |||||
131 | Carnes, Webb | 50 | 50 | |||||
160 | Carroll, Michael | 50 | 50 | |||||
137 | D'Alessandro, Jake | 50 | 50 | |||||
142 | Demetro, Mike | 50 | 50 | |||||
161 | Faulkner, James | 50 | 50 | |||||
148 | Ferreira, Dan | 50 | 50 | |||||
140 | Fisher, Stephen | 50 | 50 | |||||
145 | Flaherty, Scott | 50 | 50 | |||||
158 | Gianfriddo, Paul | 50 | 50 | |||||
136 | Higgins, Bill | 50 | 50 | |||||
138 | Hines, David | 50 | 50 | |||||
157 | Jacques, Greg | 50 | 50 | |||||
156 | Keating, Ryan | 50 | 50 | |||||
134 | Kelley, Thomas | 50 | 50 | |||||
163 | Krevolin, Andrew | 50 | 50 | |||||
146 | Krzyzek, Peter | 50 | 50 | |||||
149 | Larkum, Thomas | 50 | 50 | |||||
155 | Leahy, Cole | 50 | 50 | |||||
143 | Maniatis, Marc | 50 | 50 | |||||
147 | Manley, Bob | 50 | 50 | |||||
130 | McDonald, William | 50 | 50 | |||||
159 | Merrow, Christopher | 50 | 50 | |||||
139 | Modrowski, Roman | 50 | 50 | |||||
141 | O'toole, James | 50 | 50 | |||||
151 | Oddo, Joseph | 50 | 50 | |||||
135 | Omara, Jack | 50 | 50 | |||||
144 | Spagna, Joseph | 50 | 50 | |||||
132 | Thornton, Derek | 50 | 50 | |||||
150 | Veneziano, Robert | 50 | 50 | |||||
152 | Walsh, John | 50 | 50 | |||||
154 | Weiner, Jonathan | 50 | 50 | |||||
133 | Williams, Steven | 50 | 50 |





